Get noticed! Having your website designed and built professionally will single-handedly boost your company image and provide the best platform from which to grow your business.
SEO if done sensibly, no doubt, produces most effective results with very minimum spend. Why? Because Google has the system to give you complete right to beat even the biggest competitors in your industry. Once you get to the top of Google, you don’t have to pay big cash to stay at top. Contact moocow to see how we can help you.
Some of our SEO work
| Company | Phase | Competition on Google | Position |
| Moocow Media | Website design brighton | 7,150,000 results |
#1 |
| Knickerpicker | Lingerie UK | 79,800,000 results |
#1 |
| Arbor Cura | Tree Surgery | 7,610,000 results |
#1 |
| Fruit Drop | Office fruit delivery | 55,200,000 results |
#1 |
| Brighton Fit | Personal trainer Brighton | 43,700,000 results |
#1 |
Packages
|
Features
|
Bronze
|
Silver
|
Gold
|
Premium
|
|---|---|---|---|---|
| Monthly Fee | £175 | £240 | £375 | £850 |
| Approx. hours of work / month | 45 | 80 | 100 | 200 |
Review and Analysis |
||||
| Website Analysis for on page and off page needs | Yes | Yes | Yes | Yes |
| Keyword & Competitive Analysis | Yes | Yes | Yes | Yes |
| No. of less competitive keywords | 8 | 20 | 30 | 45 |
| No. of moderate competitive keywords | 3 | 6 | 10 | 20 |
| No. of highly competitive keywords | No | 3 | 8 | 15 |
| Search Engine Optimization Strategic Plan | Yes | Yes | Yes | Yes |
| Initial Ranking Report | Yes | Yes | Yes | Yes |
On page optimization |
||||
| Website Structure Optimization | Yes | Yes | Yes | Yes |
| Content Optimization | Yes | Yes | Yes | Yes |
| Image Optimization | Yes | Yes | Yes | Yes |
| HTML code optimization | Yes | Yes | Yes | Yes |
| Meta tag creation & optimization | Yes | Yes | Yes | Yes |
| HTML Sitemap creation | Yes | Yes | Yes | Yes |
| Google XML Sitemap Creation & regular updation | Yes | Yes | Yes | Yes |
| Google Analytics Setup & Monitoring | Yes | Yes | Yes | Yes |
| Robots.txt Optimization | Yes | Yes | Yes | Yes |
| RSS Feed Generation | No | No | Yes | Yes |
Off Page Optimization |
||||
| RSS Syndications | Yes | Yes | Yes | Yes |
| Manual Search Engine Submission | Yes | Yes | Yes | Yes |
| Google Base Optimization | No | Yes | Yes | Yes |
Link Building |
||||
| Manual Relevant Directory Submission | Yes | Yes | Yes | Yes |
| Local / Niche Directory Submission | Yes | Yes | Yes | Yes |
| One way link building | Yes | Yes | Yes | Yes |
| Article Creation | Topic Research Only | Yes | Yes | Yes |
| Article submissions | Yes | Yes | Yes | Yes |
| Squidoo Lenses | Yes | Yes | Yes | Yes |
| Hub Pages | Yes | Yes | Yes | Yes |
| Link Wheels | No | Yes | Yes | Yes |
| Press Release Creation | No | No | Yes | Yes |
| Press Release Distribution (per Press Release) | Yes | Yes | Yes | Yes |
| Blog commenting | No | No | Yes | Yes |
| Forum posting | No | No | Yes | Yes |
Social Media Marketing & other activities to increase traffic |
||||
| social bookmarking | Yes | Yes | Yes | Yes |
| Social Networking Profiles creations | No | Yes | Yes | Yes |
| Social Networking Profile Optimizations | No | Yes | Yes | Yes |
| Content Sharing Optimization | No | Yes | Yes | Yes |
| Video Optimizations | No | No | Yes | Yes |
| Classified Ads | 10 | 40 | 80 | 200 |
| Community Advertising | No | Yes | Yes | Yes |
| Blogging | No | Yes | Yes | Yes |
| Blog Optimization | No | Yes | Yes | Yes |
Reporting |
||||
| Search Engine Ranking Reports | Yes | Yes | Yes | Yes |
| Monthly Work status reports (Detailed) | Yes | Yes | Yes | Yes |
| Client Support | Email Support | Email Support | Email/Chat | Email/Chat/Phone |
| Traffic Status Report | Yes | Yes | Yes | Yes |
Hours |
||||
| Monthly Fee | £175 | £240 | £375 | £850 |
| Approx. hours of work / month | 45 | 80 | 100 | 200 |


